Jaw & Eye Turnbuckles | |||||||||||||||
Drop Forged, Hot Dipped Galvanized | |||||||||||||||
To Federal Specification FF-T791, Type 1, Form 1, Class 8 & ASTM F-1145 | |||||||||||||||
Thread Dia & Take Up (in) |
WLL (lbs) |
Weight Per Piece in LBS |
Dimensions (in) | Part No. | |||||||||||
A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
R | S | X Closed |
BB | ||||
1/4×4 | 500 | 0.32 | 0.25 | 0.45 | 1.58 | 0.62 | 11.35 | 7.35 | 12.07 | 8.07 | 0.78 | 0.34 | 1.75 | 4.00 | HG14X4JE |
5/16×4-1/2 | 800 | 0.47 | 0.31 | 0.50 | 1.98 | 0.87 | 13.71 | 8.71 | 14.01 | 9.51 | 0.94 | 0.44 | 2.09 | 4.50 | HG516X412JE |
3/8×6 | 1200 | 0.76 | 0.38 | 0.54 | 2.12 | 0.87 | 16.81 | 10.81 | 17.77 | 11.77 | 1.12 | 0.53 | 2.52 | 6.00 | HG38X6JE |
1/2×6 | 2200 | 1.53 | 0.50 | 0.68 | 2.75 | 1.06 | 18.29 | 12.29 | 19.48 | 13.48 | 1.44 | 0.72 | 3.23 | 6.00 | HG12X6JE |
1/2X9 | 2200 | 1.71 | 0.50 | 0.68 | 2.75 | 1.06 | 24.29 | 15.29 | 25.48 | 16.48 | 1.44 | 0.72 | 3.23 | 9.00 | HG12X9JE |
1/2×12 | 2200 | 2.06 | 0.50 | 0.68 | 2.75 | 1.06 | 30.29 | 18.29 | 31.48 | 19.48 | 1.44 | 0.72 | 3.23 | 12.00 | HG12X12JE |
5/8×6 | 3500 | 2.35 | 0.63 | 0.82 | 3.50 | 1.31 | 19.74 | 13.74 | 21.28 | 15.28 | 1.75 | 0.88 | 3.90 | 6.00 | HG58X6JE |
5/8X9 | 3500 | 3.06 | 0.63 | 0.82 | 3.50 | 1.31 | 25.74 | 16.74 | 27.28 | 18.28 | 1.75 | 0.88 | 3.90 | 9.00 | HG58X9JE |
5/8×12 | 3500 | 3.78 | 0.63 | 0.82 | 3.50 | 1.31 | 31.74 | 19.74 | 33.28 | 21.28 | 1.75 | 0.88 | 3.90 | 12.00 | HG58X12JE |
3/4×6 | 5200 | 4.00 | 0.75 | 1.03 | 4.18 | 1.50 | 21.19 | 15.19 | 23.11 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 | HG34X6JE |
3/4X9 | 5200 | 4.75 | 0.75 | 1.03 | 4.18 | 1.50 | 27.19 | 18.19 | 29.11 | 20.11 | 2.09 | 1.00 | 4.69 | 9.00 | HG34X9JE |
3/4×12 | 5200 | 5.36 | 0.75 | 1.03 | 4.18 | 1.50 | 33.19 | 21.19 | 35.11 | 23.11 | 2.09 | 1.00 | 4.69 | 12.00 | HG34X12JE |
3/4×18 | 5200 | 7.00 | 0.75 | 1.03 | 4.18 | 1.50 | 45.19 | 27.19 | 47.11 | 29.11 | 2.09 | 1.00 | 4.69 | 18.00 | HG34X18JE |
7/8×12 | 7200 | 8.00 | 0.88 | 1.23 | 4.85 | 1.75 | 34.34 | 22.34 | 36.57 | 24.57 | 2.38 | 1.25 | 5.10 | 12.00 | HG78X12JE |
7/8X18 | 7200 | 9.75 | 0.88 | 1.23 | 4.85 | 1.75 | 46.34 | 28.34 | 48.57 | 30.57 | 2.38 | 1.25 | 5.10 | 18.00 | HG78X18JE |
1X6 | 10000 | 8.92 | 1.00 | 1.31 | 5.53 | 2.06 | 24.34 | 18.34 | 26.89 | 20.89 | 3.00 | 1.44 | 6.36 | 6.00 | HG1X6JE |
1×12 | 10000 | 11.20 | 1.00 | 1.31 | 5.53 | 2.06 | 36.34 | 24.34 | 38.89 | 26.89 | 3.00 | 1.44 | 6.36 | 12.00 | HG1X12JE |
1X18 | 10000 | 13.30 | 1.00 | 1.31 | 5.53 | 2.06 | 48.34 | 30.34 | 50.89 | 32.89 | 3.00 | 1.44 | 6.36 | 18.00 | HG1X18JE |
1X24 | 10000 | 17.00 | 1.00 | 1.31 | 5.53 | 2.06 | 60.34 | 36.34 | 62.89 | 38.89 | 3.00 | 1.44 | 6.36 | 24.00 | HG1X24JE |
1-1/4X12 | 15200 | 20.00 | 1.25 | 1.86 | 7.21 | 2.81 | 38.82 | 26.82 | 42.05 | 30.05 | 3.56 | 1.81 | 7.72 | 12.00 | HG114X12JE |
1-1/4×18 | 15200 | 24.18 | 1.25 | 1.86 | 7.21 | 2.81 | 50.82 | 32.82 | 54.05 | 36.05 | 3.56 | 1.81 | 7.72 | 18.00 | HG114X18JE |
1-1/4×24 | 15200 | 28.50 | 1.25 | 1.86 | 7.21 | 2.81 | 62.82 | 38.82 | 66.05 | 42.05 | 3.56 | 1.81 | 7.72 | 24.00 | HG114X24JE |
1-1/2×12 | 21400 | 28.99 | 1.50 | 2.25 | 7.88 | 2.81 | 40.50 | 28.50 | 44.25 | 32.25 | 4.06 | 2.12 | 8.62 | 12.00 | HG112X12JE |
1-1/2×18 | 21400 | 35.00 | 1.50 | 2.25 | 7.88 | 2.81 | 52.50 | 34.50 | 56.25 | 38.25 | 4.06 | 2.12 | 8.62 | 18.00 | HG112X18JE |
1-1/2×24 | 21400 | 39.18 | 1.50 | 2.25 | 7.88 | 2.81 | 64.50 | 40.50 | 68.25 | 44.25 | 4.06 | 2.12 | 8.62 | 24.00 | HG112X24JE |
1-3/4×18 | 28000 | 53.75 | 1.75 | 2.60 | 9.40 | 3.38 | 55.38 | 37.38 | 59.78 | 41.78 | 4.62 | 2.38 | 10.00 | 18.00 | HG134X18JE |
1- 3/4×24 | 28000 | 60.68 | 1.75 | 2.60 | 9.40 | 3.38 | 67.38 | 43.38 | 71.78 | 47.78 | 4.62 | 2.38 | 10.00 | 24.00 | HG134X24JE |
2×24 | 37000 | 89.00 | 2.00 | 2.62 | 11.86 | 3.69 | 72.62 | 48.62 | 77.95 | 53.95 | 5.75 | 2.69 | 13.09 | 24.00 | HG2X24JE |
Hot dip galvanized • End fittings are quenched and tempered, bodies are normalized |