Grade 43 High-Test Hooks | ||||||||
Grade 43 Clevis Grab Hooks | ||||||||
Forged Steel, Heat Treated | ||||||||
Size | Working Load Limit (lbs) | A | B | C | D | Weight Per Piece in LBS | Part No. Zinc Plated | Part No. Self-Colored |
1/4 | 2,600 | 0.38 | 0.38 | 0.34 | 1.94 | 0.43 | 43CGH14 | 43CGH14SC |
5/16 | 3,900 | 0.44 | 0.44 | 0.41 | 2.38 | 0.72 | 43CGH516 | 43CGH516SC |
3/8 | 5,400 | 0.56 | 0.47 | 0.50 | 2.63 | 1.15 | 43CGH38 | 43CGH38SC |
1/2” | 9,200 | 0.69 | 0.63 | 0.66 | 3.50 | 2.35 | 43CGH12 | 43CGH12SC |
5/8” | 13,000 | 0.81 | 0.63 | 0.81 | 4.19 | 4.10 | 43CGH58 | 43CGH58SC |
Grade 43 Clevis Slip Hooks | ||||||||
Forged Steel, Heat Treated | ||||||||
Size | Working Load Limit (lbs) | A | B | C | D | Weight Per Piece in LBS | Part No. Zinc Plated | Part No. Self-Colored |
1/4” | 1,950 | 0.38 | 0.27 | 0.88 | 2.56 | 0.50 | 43CSH14 | 43CSH14SC |
5/16” | 2,875 | 0.44 | 0.44 | 1.00 | 2.81 | 0.75 | 43CSH516 | 43CSH516SC |
3/8” | 4,000 | 0.56 | 0.47 | 1.28 | 3.25 | 1.20 | 43CSH38 | 43CSH38SC |
1/2” | 6,500 | 0.63 | 0.56 | 1.38 | 4.00 | 2.80 | 43CSH12 | 43CSH12SC |
5/8” | 9,250 | 0.75 | 0.75 | 2.00 | 4.81 | 6.00 | 43CSH58 | 43CSH58SC |
*Clevis Slip Hooks come with stainless steel latches installed |