Grade 43 High-Test Hooks | ||||||
Grade 43 Eye Grab Hooks | ||||||
Forged Steel, Zinc Plated Heat Treated | ||||||
Size of Chain (in) | Working Load Limit (lbs) | Dimensions (in.) | Weight Per Piece in LBS | Part No. Zinc Plated | ||
A | B | C | ||||
1/4 | 2,600 | 0.50 | 0.34 | 1.97 | 0.28 | 43EGH14 |
5/16 | 3,900 | 0.56 | 0.44 | 2.25 | 0.45 | 43EGH516 |
3/8 | 5,400 | 0.66 | 0.50 | 2.56 | 0.79 | 43EGH38 |
7/16 | 7,200 | 0.75 | 0.56 | 2.94 | 1.19 | 43EGH716 |
1/2 | 9,200 | 0.88 | 0.66 | 3.38 | 1.80 | 43EGH12 |
5/8 | 13,000 | 1.06 | 0.78 | 4.11 | 3.30 | 43EGH58 |
G43 forged carbon steel | ||||||
Quenched and tempered | ||||||
NEVER EXCEED PUBLISHED WORKING LOAD LIMIT. ALWAYS READ AND UNDERSTAND THE GENERAL WARNINGS AND INFORMATION ON PAGE 4 AND 5. |