Gr. 43 Pear Shaped Sling Links

sling-links

Pear Shaped Sling Links – High Test
Grade 43, Hot Dipped Galvanized & Self Colored(Painted)
Size (in) Working Load Limit (LBS) Weight Per Piece in LBS Dimensions (in.) Part No. H.D.G. Part No. Self Colored
B C D E F
3/8 1,800 0.23 1.13 0.75 3.00 2.25 0.38 43PSLG38 43PSLG38SC
1/2 2,900 0.55 1.50 1.00 4.00 3.00 0.50 43PSLG12 43PSLG12SC
5/8 4,200 1.06 1.87 1.25 5.00 3.75 0.63 43PSLG58 43PSLG58SC
3/4 6,000 1.88 2.25 1.50 6.00 4.50 0.75 43PSLG34 43PSLG34SC
7/8 8,300 2.75 2.63 1.75 7.00 5.25 0.88 43PSLG78 43PSLG78SC
1 10,800 4.35 3.00 2.00 8.00 6.00 1.00 43PSLG12 43PSLG1SC
Crosby Picture G-341/S-341