Gr. 70 Clevis Hooks

clevis-grab-hook

Grade 70 Transport Hooks
Grade 70 Alloy Clevis Grab Hooks
Forged Steel, Heat Treated, Yellow Chromate
Size Working Load Limit (lbs) A B C D Weight Per Piece in LBS Part No.
1/4 3,150 0.43 0.38 0.38 0.34 1.94 14G70CGH
5/16 4,700 0.72 0.44 0.44 0.41 2.38 516G70CGH
3/8 6,600 1.15 0.56 0.47 0.50 2.63 38G70CGH
1/2” 11,300 2.35 0.69 0.63 0.66 3.50 12G70CGH
5/8” 15,300 4.20 0.94 0.75 0.78 4.09 58G70CGH

clevis-slip-hook

Grade 70 Alloy Clevis Slip Hooks
Forged Steel, Heat Treated, Yellow Chromate
Size Working Load Limit (lbs) A B C D Weight Per Piece in LBS Part No.
1/4” 2,600 0.38 0.38 0.34 1.94 0.43 14G70CSH
5/16” 3,900 0.44 0.44 0.41 2.38 0.72 516G70CSH
3/8” 5,400 0.56 0.47 0.50 2.63 1.15 38G70CSH
1/2” 9,200 0.69 0.63 0.66 3.50 2.35 12G70CSH
5/8” 11,500 0.81 0.63 0.81 4.19 4.10 58G70CSH
*Clevis Slip Hooks come with stainless steel latches installed