Gr. 80 Eye Hoist Hooks

Grade 80 Alloy Eye Hoist Hooks
RM-910031_2_1000
Grade 80 Alloy Eye Hoist Hooks
Forged Steel, Heat Treated, Painted Red
Working Load Limit in Tons A B C D E F G H J K Weight Per Piece in LBS Part No.
1 1.50 0.75 0.38 0.88 0.63 0.94 2.88 0.75 4.38 3.25 0.60 AEHH1T
1.5 1.75 0.88 0.44 1.00 0.69 1.06 3.13 0.81 4.88 3.63 0.82 AEHH1.5T
2 2.00 1.13 0.44 1.19 0.81 1.06 3.50 1.00 5.50 4.13 1.44 AEHH2T
3 2.38 1.25 0.59 1.38 0.94 1.22 3.94 1.19 6.31 4.56 1.94 AEHH3T
4.5 3.00 1.56 0.69 1.63 1.19 1.50 5.00 1.50 7.94 5.75 3.96 AEHH4.5T
7 3.81 2.00 0.88 2.06 1.50 1.88 6.25 1.75 10.00 7.38 7.75 AEHH7T
11 4.69 2.44 1.13 2.63 1.63 2.25 7.56 2.25 12.44 9.06 13.00 AEHH11T
15 5.37 2.84 1.26 2.94 2.19 2.51 8.30 2.59 13.93 10.07 10.00 AEHH15T
22 6.64 3.50 1.58 3.50 2.69 3.30 10.30 3.00 17.08 12.50 16.80 AEHH22T
*All have stainless steel latches installed