Gr. 80 Oblong Master Links

Oblong Master Link
Alloy Oblong Master Links
Grade 80 Alloy, Painted Red
To Specifications ASTM A952 & ASME B30.26 SPEC
Size (in) Working Load Limit (LBS) Weight Per Piece in LBS Dimensions (in.) Part No.
A B C
1/2″ 7,400 0.82 0.62 2.80 5.00 12G80OML
5/8” 9,000 1.52 0.62 3.00 6.00 58G80OML
3/4″ 12,300 2.07 0.73 3.20 6.00 34G80OML
7/8″ 15,200 3.31 0.88 3.75 6.38 78G80OML
1” 26,000 4.85 1.10 4.30 7.50 1G80OML
1 1/4″ 39,100 9.57 1.33 5.50 9.50 114G80OML
1 1/2″ 61,100 16.22 1.61 5.90 10.50 112G80OML
1 3/4″ 84,900 25.22 1.75 6.00 12.00 134G80OML
2″ 102,600 37.04 2.00 7.00 14.00 2G80OML
2-1/2″ 160,000 68.50 2.50 8.00 16.00 212G80OML
3″ 228,000 115.00 3.00 9.00 18.00 3G80OML
3-1/2″ 279,000 200.00 3.50 12.00 24.00 312G80OML
Crosby Picture A-342