Gr. 80 Swivel Eye Hoist Hooks

eye-hoist-hook

Grade 80 Alloy Swivel Eye Hoist Hooks
Forged Steel, Heat Treated, Painted Red
Working Load Limit in Tons A B C D E F G H J K L M N Weight Per Piece in LBS Part No.
2 3.00 1.50 1.75 3.59 1.50 1.00 1.16 1.06 0.88 7.94 0.88 6.01 0.63 2.50 ASH2T
3 3.50 1.56 2.00 4.00 1.62 1.13 1.31 1.19 0.94 8.60 0.94 6.72 0.75 3.80 ASH3T
5 4.00 1.56 2.25 4.84 2.00 1.44 1.63 1.50 1.31 10.32 1.13 8.00 0.88 7.00 ASH5T
7 5.00 1.94 2.75 6.27 2.50 1.81 2.06 1.78 1.66 12.84 1.44 9.90 1.13 14.00 ASH7T
11 5.62 2.05 3.12 7.54 3.00 2.25 2.63 2.41 1.88 15.24 1.63 11.74 1.25 22.30 ASH11T
15 7.12 3.00 4.10 8.30 3.25 2.59 2.94 2.62 2.19 18.64 1.94 14.41 1.50 37.80 ASH15T
*All have stainless steel latches installed