Hook & Eye Turnbuckles | |||||||||||||
Drop Forged, Hot Dipped Galvanized | |||||||||||||
To Federal Specification FF-T791, Type 1, Form 1, Class 6 & ASTM F-1145 | |||||||||||||
Thread Dia & Take Up (in) |
Working Load Limit (lbs) |
Weight Per Piece in LBS |
Dimensions (in) | Part No. | |||||||||
A | B | C Closed |
D Closed |
E Closed |
F | G | H | K | P Closed |
||||
1/4 x 4 | 400 | 0.30 | 0.25 | 0.45 | 1.59 | 11.94 | 7.94 | 1.27 | 4.00 | 0.78 | 0.34 | 1.75 | HG14X4HE |
5/16 x 4 1/2 | 700 | 0.47 | 0.31 | 0.50 | 1.94 | 13.81 | 9.31 | 1.50 | 4.50 | 0.94 | 0.44 | 2.09 | HG516X412HE |
3/8 x 6 | 1,000 | 0.75 | 0.38 | 0.56 | 2.30 | 17.72 | 11.72 | 1.77 | 6.00 | 1.12 | 0.53 | 2.52 | HG38X6HE |
1/2 x 6 | 1,500 | 1.60 | 0.50 | 0.66 | 2.94 | 19.38 | 13.38 | 2.28 | 6.00 | 1.44 | 0.72 | 3.23 | HG12X6HE |
1/2 x 9 | 1,500 | 1.83 | 0.50 | 0.66 | 2.94 | 25.38 | 16.38 | 2.28 | 9.00 | 1.44 | 0.72 | 3.23 | HG12X9HE |
1/2 x 12 | 1,500 | 2.08 | 0.50 | 0.66 | 2.94 | 31.38 | 19.38 | 2.28 | 12.00 | 1.44 | 0.72 | 3.23 | HG12X12HE |
5/8 x 6 | 2,250 | 2.75 | 0.63 | 0.84 | 3.69 | 21.25 | 15.25 | 2.81 | 6.00 | 1.75 | 0.88 | 3.90 | HG58X6HE |
5/8 x 9 | 2,250 | 3.13 | 0.63 | 0.84 | 3.69 | 27.25 | 18.25 | 2.81 | 9.00 | 1.75 | 0.88 | 3.90 | HG58X9HE |
5/8 x 12 | 2,250 | 3.50 | 0.63 | 0.84 | 3.69 | 33.25 | 21.25 | 2.81 | 12.00 | 1.75 | 0.88 | 3.90 | HG58X12HE |
3/4 x 6 | 3,000 | 3.89 | 0.75 | 0.98 | 4.52 | 23.28 | 17.28 | 3.33 | 6.00 | 2.09 | 1.00 | 4.69 | HG34X6HE |
3/4 x 9 | 3,000 | 4.61 | 0.75 | 0.98 | 4.52 | 29.28 | 20.28 | 3.33 | 9.00 | 2.09 | 1.00 | 4.69 | HG34X9HE |
3/4 x 12 | 3,000 | 5.43 | 0.75 | 0.98 | 4.52 | 35.28 | 23.28 | 3.33 | 12.00 | 2.09 | 1.00 | 4.69 | HG34X12HE |
3/4 x 18 | 3,000 | 7.25 | 0.75 | 0.98 | 4.52 | 47.28 | 29.28 | 3.33 | 18.00 | 2.09 | 1.00 | 4.69 | HG34X18HE |
7/8 x 12 | 4,000 | 8.10 | 0.88 | 1.13 | 5.19 | 37.00 | 25.00 | 3.78 | 12.00 | 2.38 | 1.25 | 5.10 | HG78X12HE |
1 x 6 | 5,000 | 9.33 | 1.00 | 1.25 | 5.84 | 26.69 | 20.69 | 4.25 | 6.00 | 3.00 | 1.44 | 6.36 | HG1X6HE |
1 x 12 | 5,000 | 11.93 | 1.00 | 1.25 | 5.84 | 38.69 | 26.69 | 4.25 | 12.00 | 3.00 | 1.44 | 6.36 | HG1X12HE |
Hot dip galvanized • End fittings are quenched and tempered, bodies are normalized |