Hourglass Sleeves

achs

Hourglass/Duplex Sleeves
Aluminum, Copper & Zinc over Copper
To Federal Specification FF-C-450, Type III, Class I
Rope Size & Sleeve Size A B C D Weight Per Piece in LBS Aluminum Part No. Copper Part No. Zinc over Copper Part No.
1/16 0.17 0.25 0.08 0.38 0.0009 AS116 CS116 ZCS116
3/32 0.28 0.40 0.13 0.50 0.0032 AS332 CS332 ZCS332
1/8 0.34 0.50 0.16 0.63 0.0064 AS18 CS18 ZCS18
5/32 0.38 0.56 0.19 0.69 0.0081 AS532 CS532 ZCS532
3/16 0.44 0.67 0.22 1.00 0.0156 AS316 CS316 ZCS316
1/4 0.54 0.82 0.29 1.13 0.0252 AS14 CS14 ZCS14
5/16 0.69 1.03 0.38 1.25 0.0451 AS516 CS516 ZCS516
3/8 0.75 1.16 0.44 1.44 0.0607 AS38 CS38 ZCS38
*use picture from Elite Sales catalog with A B C & D