Jaw & Jaw Turnbuckles | ||||||||||||
Drop Forged, Hot Dipped Galvanized | ||||||||||||
To Federal Specification FF-T791, Type 1, Form 1, Class 7 & ASTM F-1145 | ||||||||||||
Thread Dia & Take Up | Working Load (in) | Weight Per Piece in LBS | Dimensions (in) | Part No. | ||||||||
A | B Closed |
E | G Open |
J Closed |
K Open |
M Closed |
N | BB | ||||
1/4×4 | 500 | 0.36 | 0.25 | 0.45 | 1.58 | 0.62 | 10.90 | 6.90 | 11.90 | 7.90 | 4.00 | HG14X4JJ |
5/16×4-1/2 | 800 | 0.52 | 0.31 | 0.50 | 1.98 | 0.87 | 12.36 | 8.36 | 13.90 | 9.40 | 4.50 | HG516X412JJ |
3/8×6 | 1,200 | 0.81 | 0.38 | 0.54 | 2.12 | 0.87 | 16.14 | 10.14 | 17.38 | 11.38 | 6.00 | HG38X6JJ |
1/2×6 | 2,200 | 1.50 | 0.50 | 0.68 | 2.75 | 1.06 | 17.50 | 11.50 | 19.00 | 13.00 | 6.00 | HG12X6JJ |
1/2X9 | 2,200 | 1.74 | 0.50 | 0.68 | 2.75 | 1.06 | 23.50 | 14.50 | 25.00 | 16.00 | 9.00 | HG12X9JJ |
1/2×12 | 2,200 | 2.40 | 0.50 | 0.68 | 2.75 | 1.06 | 29.50 | 17.50 | 31.00 | 19.00 | 12.00 | HG12X12JJ |
5/8×6 | 3,500 | 2.72 | 0.63 | 0.82 | 3.50 | 1.31 | 18.80 | 12.80 | 20.88 | 14.88 | 6.00 | HG58X6JJ |
5/8X9 | 3,500 | 3.24 | 0.63 | 0.82 | 3.50 | 1.31 | 24.80 | 15.80 | 26.88 | 17.88 | 9.00 | HG58X9JJ |
5/8×12 | 3,500 | 3.74 | 0.63 | 0.82 | 3.50 | 1.31 | 30.80 | 18.80 | 32.88 | 20.88 | 12.00 | HG58X12JJ |
3/4×6 | 5,200 | 4.11 | 0.75 | 1.03 | 4.18 | 1.50 | 20.00 | 14.00 | 22.60 | 16.60 | 6.00 | HG34X6JJ |
3/4X9 | 5,200 | 5.10 | 0.75 | 1.03 | 4.18 | 1.50 | 26.00 | 17.00 | 28.60 | 19.60 | 9.00 | HG34X9JJ |
3/4×12 | 5,200 | 5.65 | 0.75 | 1.03 | 4.18 | 1.50 | 32.00 | 20.00 | 34.60 | 22.60 | 12.00 | HG34X12JJ |
3/4×18 | 5,200 | 7.00 | 0.75 | 1.03 | 4.18 | 1.50 | 44.00 | 26.00 | 46.60 | 28.60 | 18.00 | HG34X18JJ |
7/8×12 | 7,200 | 8.17 | 0.88 | 1.23 | 4.85 | 1.75 | 33.36 | 21.36 | 36.32 | 24.32 | 12.00 | HG78X12JJ |
7/8X18 | 7,200 | 9.96 | 0.88 | 1.23 | 4.85 | 1.75 | 45.36 | 27.36 | 48.32 | 30.32 | 18.00 | HG78X18JJ |
1X6 | 10,000 | 8.50 | 1.00 | 1.31 | 5.53 | 2.06 | 22.72 | 16.72 | 26.06 | 20.06 | 6.00 | HG1X6JJ |
1×12 | 10,000 | 12.00 | 1.00 | 1.31 | 5.53 | 2.06 | 34.72 | 22.72 | 38.06 | 26.06 | 12.00 | HG1X12JJ |
1X18 | 10,000 | 14.00 | 1.00 | 1.31 | 5.53 | 2.06 | 46.72 | 28.72 | 50.06 | 32.06 | 18.00 | HG1X18JJ |
1X24 | 10,000 | 17.00 | 1.00 | 1.31 | 5.53 | 2.06 | 58.72 | 34.72 | 62.06 | 38.06 | 24.00 | HG1X24JJ |
1-1/4X12 | 15,200 | 21.50 | 1.25 | 1.86 | 7.21 | 2.81 | 37.34 | 25.34 | 41.54 | 29.54 | 12.00 | HG114X12JJ |
1-1/4×18 | 15,200 | 24.25 | 1.25 | 1.86 | 7.21 | 2.81 | 49.34 | 31.34 | 53.54 | 35.54 | 18.00 | HG114X18JJ |
1-1/4×24 | 15,200 | 28.00 | 1.25 | 1.86 | 7.21 | 2.81 | 61.34 | 37.34 | 65.54 | 41.54 | 24.00 | HG114X24JJ |
1-1/2×12 | 21,400 | 30.50 | 1.50 | 2.25 | 7.88 | 2.81 | 38.50 | 26.50 | 43.50 | 31.50 | 12.00 | HG12X12JJ |
1-1/2×18 | 21,400 | 36.75 | 1.50 | 2.25 | 7.88 | 2.81 | 50.50 | 32.50 | 55.50 | 37.50 | 18.00 | HG12X18JJ |
1-1/2×24 | 21,400 | 40.67 | 1.50 | 2.25 | 7.88 | 2.81 | 62.50 | 38.50 | 67.50 | 43.50 | 24.00 | HG112X24JJ |
1-3/4×18 | 28,000 | 55.04 | 1.75 | 2.60 | 9.40 | 3.38 | 53.38 | 35.38 | 59.18 | 41.18 | 18.00 | HG134X18JJ |
1- 3/4×24 | 28,000 | 63.36 | 1.75 | 2.60 | 9.40 | 3.38 | 65.38 | 41.38 | 71.18 | 47.18 | 24.00 | HG134X24JJ |
2×24 | 37,000 | 94.25 | 2.00 | 2.62 | 11.86 | 3.69 | 69.54 | 45.54 | 76.72 | 52.72 | 24.00 | HG2X24JJ |
2-1/2×24 | 75,000 | 198.00 | 2.75 | 3.68 | 15.22 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.00 | HG212X24JJ |
Hot dip galvanized • End fittings are quenched and tempered, bodies are normalized | ||||||||||||
NEVER EXCEED PUBLISHED WORKING LOAD LIMIT. ALWAYS READ AND UNDERSTAND THE GENERAL WARNINGS AND INFORMATION ON PAGE 4 AND 5. |