Regular Nut Eye Bolts

regular-nut-eye-bolts
Regular Nut Eye Bolts
Drop Forged, Hot Dipped Galvanized
Meets or exceeds all requirements of ASME B30.26
Bold Dia. & Shank Length (in) Working Load Limit (LBS) Weight Per Piece in LBS Dimensions (in) Part No.
A B C D E F G H
1/4×2 650 0.08 0.25 0.50 1.00 0.25 1.50 2.00 3.06 0.56 HG14X2RN
1/4X4 650 0.12 0.25 0.50 1.00 0.25 2.50 4.00 5.06 0.56 HG14X4RN
5/16X2 1/4  1,200 0.13 0.31 0.62 1.25 0.31 1.50 2.25 3.56 0.69 HG516X214RN
5/16×4 1/4  1,200 0.25 0.31 0.62 1.25 0.31 2.50 4.25 5.56 0.69 HG516X414RN
5/16X6  1,200 0.31 0.31 0.62 1.25 0.31 3.00 6.00 7.25 0.69 HG516X6RN
3/8X1 1/4  1,550 0.21 0.38 0.62 1.50 0.38 1.25 1.25 3.00 0.88 HG38X114RN
3/8X2 1/2  1,550 0.24 0.38 0.75 1.50 0.38 1.50 2.50 4.12 0.88 HG38X212RN
3/8X3  1,550 0.26 0.38 0.75 1.50 0.38 1.50 3.00 4.50 0.88 HG38X3RN
3/8X4 1/2  1,550 0.29 0.38 0.75 1.50 0.38 2.50 4.50 6.12 0.88 HG38X412RN
3/8X6  1,550 0.35 0.38 0.75 1.50 0.38 2.50 6.00 7.62 0.88 HG38X6RN
3/8X8  1,550 0.42 0.38 0.75 1.50 0.38 2.50 8.00 9.75 0.88 HG38X8RN
1/2X2  2,600 0.48 0.50 1.00 2.00 0.50 1.50 2.00 4.00 1.12 HG12X2RN
1/2X3 1/4  2,600 0.51 0.50 1.00 2.00 0.50 1.50 3.25 5.38 1.12 HG12X314RN
1/2X4 1/2  2,600 0.55 0.50 1.00 2.00 0.50 1.50 3.50 6.50 1.12 HG12X412RN
1/2X6  2,600 0.66 0.50 1.00 2.00 0.50 3.00 6.00 8.12 1.12 HG12X6RN
1/2X8  2,600 0.82 0.50 1.00 2.00 0.50 3.00 8.00 10.12 1.12 HG12X8RN
1/2X10  2,600 0.88 0.50 1.00 2.00 0.50 3.00 10.00 12.12 1.12 HG12X10RN
1/2X12  2,600 1.14 0.50 1.00 2.00 0.50 3.00 12.00 14.12 1.12 HG12X12RN
5/8X4  5,200 1.03 0.62 1.25 2.50 0.62 2.00 4.00 6.69 1.44 HG58X4RN
5/8X6  5,200 1.18 0.62 1.25 2.50 0.62 3.00 6.00 8.69 1.44 HG58X6RN
5/8X8  5,200 1.35 0.62 1.25 2.50 0.62 3.00 8.00 10.69 1.44 HG58X8RN
5/8X10  5,200 1.54 0.62 1.25 2.50 0.62 3.00 10.00 12.69 1.44 HG58X10RN
5/8X12  5,200 1.67 0.62 1.25 2.50 0.62 4.00 12.00 14.69 1.44 HG58X12RN
5/8X15  5,200 1.92 0.62 1.25 2.50 0.62 5.25 15.00 17.75 1.44 HG58X15RN
3/4X4 1/2  7,200 1.69 0.75 1.50 3.00 0.75 2.00 4.50 7.69 1.69 HG34X412RN
3/4X6  7,200 1.85 0.75 1.50 3.00 0.75 3.00 6.00 9.19 1.69 HG34X6RN
3/4X8  7,200 2.08 0.75 1.50 3.00 0.75 3.00 8.00 11.19 1.69 HG34X8RN
3/4X10  7,200 2.35 0.75 1.50 3.00 0.75 3.00 10.00 13.19 1.69 HG34X10RN
3/4X12  7,200 2.58 0.75 1.50 3.00 0.75 4.00 12.00 15.19 1.69 HG34X12RN
3/4X15  7,200 2.98 0.75 1.50 3.00 0.75 5.00 15.00 18.19 1.69 HG34X15RN
3/4X18  7,200 3.38 0.75 1.50 3.00 0.75 7.25 18.00 21.50 1.69 HG34X18RN
7/8X5  10,600 2.70 0.88 1.75 3.50 0.88 2.50 5.00 8.75 2.00 HG78X5RN
7/8X8  10,600 3.08 0.88 1.75 3.50 0.88 4.00 8.00 11.75 2.00 HG78X8RN
7/8X12  10,600 4.00 0.88 1.75 3.50 0.88 4.00 12.00 15.75 2.00 HG78X12RN
1X6  13,300 4.21 1.00 2.00 4.00 1.00 3.00 6.00 10.31 2.31 HG1X6RN
1X9  13,300 4.69 1.00 2.00 4.00 1.00 4.00 9.00 13.31 2.31 HG1X9RN
1X12  13,300 5.40 1.00 2.00 4.00 1.00 4.00 12.00 16.31 2.31 HG1X12RN
1X18  13,300 6.50 1.00 2.00 4.00 1.00 7.00 18.00 22.31 2.31 HG1X18RN
1 1/4X8  21,000 7.50 1.25 2.50 5.00 1.25 4.00 8.00 13.38 2.88 HG114X8RN
1 1/4X12  21,000 9.00 1.25 2.50 5.00 1.25 4.00 12.00 17.38 2.88 HG114X12RN
1 1/4X20  21,000 12.10 1.25 2.50 5.00 1.25 6.00 20.00 25.38 2.88 HG114X20RN
1 1/2X15 30,000 14 1.50 3.00 6.00 1.50 6.00 15.00 21.00 3.00 HG112X15RN
Hot dip galvanized • Forged steel, quenched and tempered
NEVER EXCEED PUBLISHED WORKING LOAD LIMIT. ALWAYS READ AND UNDERSTAND THE GENERAL WARNINGS AND INFORMATION ON PAGE 4 AND 5.