Korean Screw Pin Anchor Shackle

screw-pin-anchor-shackle
Screw PinĀ Anchor Shackles
Drop Forged, Carbon Steel, Heat Treated
Nominal
Size
(in)
Working
Load Limit
(tons)
Dimensions (in.) Weight Per
Piece in LBS
Part No.
A B C D E F G H M
1/2 2 0.81 0.63 0.5 1.63 0.5 1.19 1.81 3.03 2.69 0.59 HG12SPASK
5/8 3 1/4 1.06 0.75 0.62 2 0.63 1.5 2.31 3.75 3.34 1.25 HG58SPASK
3/4 4 3/4 1.25 0.88 0.81 2.38 0.75 1.81 2.75 4.53 3.97 2.63 HG34SPASK
7/8 6 1/2 1.44 1 0.97 2.81 0.88 2.09 3.19 5.33 4.5 3.16 HG78SPASK
1 8 1/2 1.69 1.13 1 3.19 1 2.38 3.69 5.94 5.07 4.75 HG1SPASK
1 1/8 9 1/2 1.81 1.25 1.25 3.58 1.13 2.69 4.06 6.78 5.59 6.75 HG118SPASK
1 1/4 12 2.03 1.38 1.38 3.94 1.25 3 4.53 7.5 6.16 9.06 HG114SPASK
1 3/8 13 1/2 2.25 1.5 1.5 4.38 1.38 3.31 5 8.28 6.84 11.63 HG138SPASK
1 1/2 17 2.38 1.63 1.62 4.81 1.5 3.62 5.38 9.06 7.35 15.95 HG112SPASK
2 35 3.25 2.25 2 6.75 2 4.81 7.25 12.28 10.34 42.31 HG2SPASK
2 1/2 55 4.13 2.75 2.62 8 2.62 5.69 9.38 14.84 13 71.75 HG212SPASK
3 HG3SPASK