
| Bright 6×19 Fiber Core | ||
| Right Regular Lay, I.P.S. Grade | ||
| To Federal Specification RR-W-410 | ||
| Diameter in inches | Weight Per Foot in LBS | Breaking Strenth in Tons |
| 1/4 | 0.11 | 2.74 |
| 5/16 | 0.16 | 4.26 |
| 3/8 | 0.24 | 6.10 |
| 7/16 | 0.32 | 8.27 |
| 1/2 | 0.42 | 10.70 |
| 9/16 | 0.53 | 13.50 |
| 5/8 | 0.66 | 16.70 |
| 3/4 | 0.95 | 23.80 |
| 7/8 | 1.29 | 32.20 |
| 1 | 1.68 | 41.80 |
| Bright 6×37 Fiber Core | ||
| Right Regular Lay, I.P.S. Grade | ||
| To Federal Specification RR-W-410 | ||
| Diameter in inches | Weight Per Foot in LBS | Breaking Strenth in Tons |
| 1/4 | 0.11 | 2.74 |
| 5/16 | 0.16 | 4.26 |
| 3/8 | 0.24 | 6.10 |
| 7/16 | 0.32 | 8.27 |
| 1/2 | 0.42 | 10.70 |
| 9/16 | 0.53 | 13.50 |
| 5/8 | 0.66 | 16.70 |
| 3/4 | 0.95 | 23.80 |
| 7/8 | 1.29 | 32.20 |
| 1 | 1.68 | 41.80 |
